48 ECN Brokers, Total Cost Per Lot Compared
| Broker | EUR/USD Spread | Commission/lot | Total 1-lot cost | Min Deposit | Top Regulator | |
|---|---|---|---|---|---|---|
| Pepperstone | 0 pips | ~$7.00/lot | $7.00 | $0 | FCA | Break it down → Visit → |
| IC Markets | 0 pips | ~$7.00/lot | $7.00 | $200 | ASIC | Break it down → Visit → |
| FP Markets | 0 pips | ~$7.00/lot | $7.00 | $100 | ASIC | Break it down → Visit → |
| Exness | 0 pips | ~$7.00/lot | $7.00 | $3 | CySEC | Break it down → Visit → |
| Tickmill | 0 pips | ~$7.00/lot | $7.00 | $100 | FCA | Break it down → Visit → |
| Eightcap | 0 pips | ~$7.00/lot | $7.00 | $100 | ASIC | Break it down → Visit → |
| RoboForex | 0 pips | ~$7.00/lot | $7.00 | $10 | FSC | Break it down → Visit → |
| LiteFinance | 0 pips | ~$7.00/lot | $7.00 | $10 | CySEC | Break it down → Visit → |
| Vantage Markets | 0 pips | ~$7.00/lot | $7.00 | $50 | ASIC | Break it down → Visit → |
| Axi | 0 pips | ~$7.00/lot | $7.00 | $0 | ASIC | Break it down → Visit → |
| BlackBull Markets | 0 pips | ~$7.00/lot | $7.00 | $0 | FMA | Break it down → Visit → |
| GO Markets | 0 pips | ~$7.00/lot | $7.00 | $200 | ASIC | Break it down → Visit → |
| TMGM | 0 pips | ~$7.00/lot | $7.00 | $100 | ASIC | Break it down → Visit → |
| FXOpen | 0 pips | ~$7.00/lot | $7.00 | $1 | FCA | Break it down → Visit → |
| MultiBank Group | 0 pips | ~$7.00/lot | $7.00 | $50 | ASIC | Break it down → Visit → |
| FxChoice | 0 pips | ~$7.00/lot | $7.00 | $100 | IFSC | Break it down → Visit → |
| Tradeview Forex | 0 pips | ~$7.00/lot | $7.00 | $100 | CIMA | Break it down → Visit → |
| SuperForex | 0 pips | ~$7.00/lot | $7.00 | $1 | IFSC | Break it down → Visit → |
| PaxForex | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Break it down → Visit → |
| ForexChief | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Break it down → Visit → |
| ProfiForex | 0 pips | ~$7.00/lot | $7.00 | $0 | IFSC | Break it down → Visit → |
| FreshForex | 0 pips | ~$7.00/lot | $7.00 | $1 | IFSC | Break it down → Visit → |
| Libertex | 0 pips | ~$7.00/lot | $7.00 | $10 | CySEC | Break it down → Visit → |
| Velocity Trade | 0 pips | ~$7.00/lot | $7.00 | $0 | FCA | Break it down → Visit → |
| Axiory | 0 pips | ~$7.00/lot | $7.00 | $10 | IFSC | Break it down → Visit → |
| Alpari | 0 pips | ~$7.00/lot | $7.00 | $5 | FSA | Break it down → Visit → |
| Global Prime | 0 pips | ~$7.00/lot | $7.00 | $0 | ASIC | Break it down → Visit → |
| EuroTrader | 0 pips | ~$7.00/lot | $7.00 | $100 | CySEC | Break it down → Visit → |
| Moneta Markets | 0 pips | ~$7.00/lot | $7.00 | $50 | ASIC | Break it down → Visit → |
| JustMarkets | 0 pips | ~$7.00/lot | $7.00 | $1 | CySEC | Break it down → Visit → |
| FP Growth | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Break it down → Visit → |
| TradersWay | 0 pips | ~$7.00/lot | $7.00 | $10 | FSA | Break it down → Visit → |
| Infinox | 0 pips | ~$7.00/lot | $7.00 | $0 | FCA | Break it down → Visit → |
| FXTM | 0.1 pips | ~$7.00/lot | $8.00 | $10 | CySEC | Break it down → Visit → |
| Admiral Markets | 0.1 pips | ~$7.00/lot | $8.00 | $100 | FCA | Break it down → Visit → |
| XTB | 0.1 pips | ~$7.00/lot | $8.00 | $0 | FCA | Break it down → Visit → |
| ThinkMarkets | 0.1 pips | ~$7.00/lot | $8.00 | $0 | FCA | Break it down → Visit → |
| Hantec Markets | 0.1 pips | ~$7.00/lot | $8.00 | $1000 | FCA | Break it down → Visit → |
| Windsor Brokers | 0.1 pips | ~$7.00/lot | $8.00 | $100 | CySEC | Break it down → Visit → |
| Fidelis Capital Markets | 0.1 pips | ~$7.00/lot | $8.00 | $100 | FSA | Break it down → Visit → |
| EBC Financial Group | 0.1 pips | ~$7.00/lot | $8.00 | $50 | FCA | Break it down → Visit → |
| HYCM | 0.2 pips | ~$7.00/lot | $9.00 | $100 | FCA | Break it down → Visit → |
| Interactive Brokers | 0.2 pips | ~$7.00/lot | $9.00 | $0 | FCA | Break it down → Visit → |
| Dukascopy | 0.2 pips | ~$7.00/lot | $9.00 | $100 | FINMA | Break it down → Visit → |
| FXFlat | 0.2 pips | ~$7.00/lot | $9.00 | $500 | BaFin | Break it down → Visit → |
| Darwinex | 0.2 pips | ~$7.00/lot | $9.00 | $500 | FCA | Break it down → Visit → |
| HFM | 0.3 pips | ~$7.00/lot | $10.00 | $5 | FCA | Break it down → Visit → |
| Equiti | 0.3 pips | ~$7.00/lot | $10.00 | $100 | FCA | Break it down → Visit → |
Total 1-lot cost = spread cost ($10 per pip per lot) + commission. Excludes overnight swap. Learn more about ECN vs market maker brokers →
Frequently Asked Questions
What is an ECN CFD broker?
An ECN (Electronic Communications Network) broker passes your orders directly to the interbank market or a pool of liquidity providers without a dealing desk. This results in very tight raw spreads, often 0.0 pips on EUR/USD, but a separate commission per lot. The total cost is usually lower than market maker spreads for active traders.
Is ECN better than market maker?
For active traders and scalpers, ECN is usually cheaper because the raw spread is lower. For casual traders who hold positions for days, a market maker with a moderate spread and zero commission can be equally competitive. See our full comparison guide.
Which ECN broker has the lowest spread?
Pepperstone, IC Markets, FP Markets all offer 0.0 pip EUR/USD spreads on their raw ECN accounts. The difference is in commission: verify the exact rate with our free broker check tool before opening an account.
Data sourced from official regulator registers and broker websites, verified 2026-09-19. This page does not constitute financial advice.